Key figures

Line item Measure 2024 adj* 2024 2023 ADJ* 2023 2022 2021
Operating revenues EUR million 1,348 1,348 1,288 1,288 1,205 1,074
EBITDA EUR million 181 176 162 119 160 174
Operating profit (EBIT) EUR million 162 156 143 101 143 153
Profit before taxes EUR million 136 131 127 85 138 150
Net profit EUR million 103 99 96 64 105 112
Total assets EUR million 1,661 1,661 1,469 1,469 1,325 1,160
Equity (majority) EUR million 603 603 591 591 607 600
Return on equity Percent 16.4 15.7 15.3 9.9 16.8 19.3
Return on total assets before tax Percent 10.6 10.3 10.5 7.4 12.0 14.5
Earnings per share EUR 0.33 0.32 0.32 0.20 0.34 0.36
Dividend per share NOK 2.15 2.15 1.95 1.95 1.80 3.00
Net cash flow from operating activities EUR million 235 235 137 137 114 175
Employees as of Dec. 31 5,303 5,303 5,370 5,370 5,015 4,610
Female employees Percent 24 24 23 23 23 22
Female managers (of all managers) Percent 26 26 25 25 25 24
Number of reportable injuries 115 115 105 105 147 101
GHG emissions scope 1 & 2 Metric tons 31,476 31,476 27,751 27,751 245798 24,020

*Adjusted for one-off expenses from cyberattack and Food restructuring