Key figures

Line item Measure 2025 adj* 2025 2024 ADJ* 2024 2023 ADJ* 2023
Operating revenues EUR million 1,318 1,318 1,348 1,348 1,288 1,288
Revenue growth Percent -2.2 -2.2 4.6 4.6 6.9 6.9
EBITA EUR million 171 174 181 176 162 119
EBITA margin Percent 13.0 13.2 13.4 13.0 12.5 9.2
Operating profit (EBIT) EUR million 146 148 162 156 143 101
Profit before taxes EUR million 127 130 136 131 127 85
Net profit EUR million 97 98 103 99 96 64
Total assets EUR million 1,778 1,778 1,661 1,661 1,469 1,469
Equity (majority) EUR million 584 584 603 603 591 591
Net cash flow from operating activities EUR million 171 171 235 235 137 137
Return on capital employed Percent 15.2 15.4 18.4 17.9 17.3 12.7
Return on equity Percent 15.4 15.7 16.4 15.7 15.3 9.9
Return on total assets before tax Percent 8.9 9.0 10.6 10.3 10.5 7.4
Earnings per share EUR 0.31 0.31 0.33 0.32 0.32 0.20
Dividend per share NOK 2.15 2.15 2.15 2.15 1.95 1.95
Employees as of Dec. 31 5,791 5,791 5,303 5,303 5,370 5,370
Female employees Percent 23 23 24 24 23 23
Female managers (of all managers) Percent 26 26 26 26 25 25
Lost time incident frequency rate (LTIFR)** 5.46 5.46 5.99 5.99
GHG emissions scope 1 & 2*** Metric tons 30,152 30,152 31,476 31,476 27,751 27,751

*Adjusted for one-off expenses from cyberattack and restructuring
**See previous annual reports for historic reporting on reportable injuries prior to CSRD
***Location-based