Key figures

Line item Measure 2022 2021 2020 2019 2018
Operating revenues NOK million 12,188 10,909 9,941 9,346 8,596
EBITDA NOK million 1,625 1,769 1,522 1,381 1,253
Operating profit (EBIT) NOK million 1,450 1,552 1,300 1,177 1,078
Profit before taxes NOK million 1,401 1,524 1,070 1,130 1,033
Net profit NOK million 1,068 1,133 798 858 779
Total assets NOK million 13,932 11,589 10,977 10,867 9,595
Equity NOK million 6,380 5,993 5,429 5,076 5,077
Return on equity, ex. other items Percent 16.6 19.1 14.8 16.2 15.3
Return on total assets, ex. other items Percent 11.8 14.4 11.9 11.8 12.0
Earnings per share NOK 3.48 3.70 2.63 2.78 2.50
Earnings per share fully diluted NOK 3.48 3.70 2.63 2.78 2.50
Net cash flow from operating activities NOK million 1,150 1,779 1,710 1,313 1,025
Employees as of Dec. 31 5,015 4,610 4,307 4,328 4,025
Female employees Percent 23 22 21 21 20
Female managers (of all managers) Percent 25 24 24 23 22
Number of reportable injuries 147 101 71 142 113
Carbon dioxide emissions Metric tons 39,720 33,920 32,400 36,200 33,000