Bottom of empty bottle blue

Analysts following TOMRA

To receive a detailed analysis of TOMRA's financial performance, you may
wish to contact one of the financial analysts who follow TOMRA on a
regular basis such as those provided in the list below.                           
COMPANY ANALYST PHONE NUMBER
ABG Sundal Collier Daniel Vårdal Haugland +47 22 01 61 75  
Arctic Securities Ivar Ryttervold +47 22 93 72 63  
Barclays Gaurav Jain +44 020 3555 2501
Carnegie Fabian Jørgensen +47 46 84 57 33 
Danske Markets Jørgen Andreas Lande  +47 85 40 70 70
DNB Niclas Gehin +47 994 57 024
Handelsbanken Timo Heinonen +358 10 44 42 483
Jefferies Adela Dashian +46 8 505 246 24 
Jyske Bank Henrik Hallengreen Laustsen +45 89 89 18 31
Kepler Cheuvreux Andreas Nibe Nygård +47 23 13 90 70
Morgan Stanley Aurelio Calderon Tejedor +44 20 7677 0762
Nordea Martine Kverne
Pareto Securities Kari Eide Hartvedt +47 45 67 11 91
SEB Markus Heiberg +47 22 82 66 61